View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. United | 6 | 5 | 0 | 1 | 0 | 0 | 31 | 11 | 20 | 15 | 83% |
2. Wests/Daramalan | 8 | 5 | 2 | 1 | 0 | 0 | 30 | 16 | 14 | 17 | 71% |
3. Central | 6 | 3 | 1 | 2 | 0 | 0 | 23 | 21 | 2 | 10 | 56% |
4. Uni Juniors JIL2 Boys | 5 | 1 | 1 | 3 | 0 | 0 | 12 | 25 | -13 | 4 | 27% |
5. Marist JIL2 | 6 | 1 | 1 | 4 | 0 | 0 | 19 | 25 | -6 | 4 | 22% |
6. St Patrick's | 7 | 1 | 1 | 5 | 0 | 0 | 15 | 32 | -17 | 4 | 19% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.